Previous Index Next
Club Race Day 13/1/2008
Alycat - Meeting Summary
Website: model off road buggy club

http://Model Off Road Buggy Club Registered to Model Off Road Buggy Club


Alycat Race Management System 9.0.4.17 © 1987-2006 Alycat Software www.alycat.com
Saturday, 12 January 2008



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Martin Wolhuter 35.415
Dale Smulders 35.744
Rohan Martin 36.295
Robert Mould 37.193
Dwain Robinson 37.242
Steve Smulders 37.377
Gavin Newman 37.499
Paul Higgins 38.136
Allen Taylor 38.232
David Simms 38.432
Michael McDonnell 38.57
Troy Wilson 38.837
Mike Keyes 40.271
David Chang 40.877
Dennis Heller 40.952
Paul Pattison 41.427
Nick Antennucci 41.559
Phil Southwood 42.431
Matt Glew 43.484
Brent Thomas 44.836
Anthony Newham 48.358
Angus Nesbitt 49.633
Brent Vodanovich 51.916
Matt Elsdon 52.592
John Grupillo 52.697
Truggy
Name ID# Fastest Lap
HALEY 36.253
Gavin Newman 36.949
Lee Parsons 44.659
Mark Diffy 55.235
Andrew Newham 273.657
Buggy (7 min's)
Name ID# Best Lap/Times
Martin Wolhuter 12/7m24.200s
Dale Smulders 12/7m30.440s
Dwain Robinson 11/7m7.286s
Rohan Martin 11/7m11.541s
David Simms 11/7m17.644s
Steve Smulders 11/7m19.014s
Robert Mould 11/7m23.097s
Gavin Newman 11/7m23.925s
Paul Higgins 11/7m33.408s
Allen Taylor 11/7m38.079s
Michael McDonnell 10/6m54.787s
Troy Wilson 10/6m58.707s
Mike Keyes 10/7m14.425s
David Chang 10/7m29.629s
Dennis Heller 10/7m39.210s
Nick Antennucci 9/6m49.485s
Paul Pattison 9/6m57.770s
Phil Southwood 9/7m9.160s
Matt Glew 8/6m54.397s
Brent Thomas 7/7m14.834s
Brent Vodanovich 7/7m19.952s
Angus Nesbitt 6/6m4.686s
Anthony Newham 5/4m34.295s
Matt Elsdon 3/2m47.503s
John Grupillo 1/0m52.697s
Truggy (7 min's)
Name ID# Best Lap/Times
HALEY 12/7m33.504s
Gavin Newman 11/7m1.114s
Lee Parsons 9/7m26.683s
Mark Diffy 7/7m32.214s
Andrew Newham 1/4m33.657s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Martin Wolhuter 11/7m20.039s* 12/7m36.578s 12/7m25.905s 11/7m6.919s 12/7m24.200s 12/7m37.402s (55) 59/37m11.004s
2nd Dale Smulders 9/6m10.606s* 11/7m8.560s 11/7m3.990s 11/7m3.975s 12/7m30.440s 11/7m11.204s (55) 56/35m58.169s
3rd Steve Smulders 11/7m22.095s 11/7m23.810s 11/7m38.018s* 11/7m24.283s 11/7m20.301s 11/7m19.014s (55) 55/36m49.503s
4th Allen Taylor 11/7m41.546s 8/5m52.576s* 10/7m2.317s 10/7m1.210s 9/7m11.657s 11/7m38.079s (55) 51/36m34.809s
5th Rohan Martin 6/4m6.705s* 8/5m12.625s 9/6m12.537s 11/7m11.541s 11/7m13.036s 11/7m37.544s (55) 50/33m27.283s
6th Gavin Newman 11/7m32.817s 8/5m36.754s* 11/7m23.925s 9/6m13.059s 9/7m28.559s 10/6m58.625s (55) 50/35m36.985s
7th Michael McDonnell 10/7m23.065s 10/7m7.637s 10/7m34.673s 10/7m20.500s 10/6m54.787s 0/0m0.000s* (55) 50/36m20.662s
8th Paul Higgins 11/7m33.408s 10/6m59.173s 10/7m16.773s 10/7m8.416s 8/6m0.329s 8/7m36.626s* (55) 49/34m58.099s
9th Mike Keyes 7/6m49.637s* 9/7m28.160s 9/7m28.701s 10/7m16.577s 10/7m14.425s 9/6m35.032s (55) 47/36m2.895s
10th Dennis Heller 9/7m11.700s 8/7m8.667s* 9/7m23.901s 9/6m54.201s 10/7m39.210s 9/6m55.954s (55) 46/36m4.966s
11th Paul Pattison 9/7m26.156s 9/7m17.845s 8/6m35.921s* 9/6m57.770s 9/7m6.419s 9/7m12.825s (55) 45/36m1.015s
12th David Simms 11/7m28.021s 11/7m17.644s 11/7m22.286s 11/7m36.933s 0/0m0.000s 0/0m0.000s* (55) 44/29m44.884s
13th David Chang 8/6m47.868s 8/7m12.706s* 9/7m32.332s 9/6m59.553s 8/7m6.437s 10/7m29.629s (55) 44/35m55.819s
14th Troy Wilson 10/7m5.290s 10/6m58.707s 10/7m18.998s 5/3m57.353s 8/5m23.234s 0/0m0.000s* (55) 43/30m43.582s
15th Phil Southwood 0/0m0.000s* 6/7m29.990s 9/7m9.160s 9/7m28.754s 8/7m5.122s 8/6m31.826s (55) 40/35m44.852s
16th Matt Glew 1/1m0.764s* 8/7m18.205s 8/6m54.397s 7/6m37.992s 8/7m14.013s 8/6m57.340s (55) 39/35m1.947s
17th Robert Mould 2/2m39.092s 7/4m55.021s 8/7m19.814s 10/7m13.308s 0/0m0.000s* 11/7m23.097s (55) 38/29m30.332s
18th Dwain Robinson 11/7m12.762s 11/7m26.310s 11/7m7.286s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (55) 33/21m46.358s
19th Brent Vodanovich 2/2m8.057s* 5/5m14.484s 6/6m44.477s 5/6m34.088s 5/7m8.760s 7/7m19.952s (55) 28/33m1.761s
20th Nick Antennucci 8/6m3.462s 9/6m49.485s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (55) 17/12m52.947s
21st Brent Thomas 7/7m14.834s 4/5m4.924s 5/6m32.096s 0/0m0.000s 0/0m0.000s* 1/3m6.127s (55) 17/21m57.981s
22nd Angus Nesbitt 6/6m4.686s 3/3m45.427s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (55) 9/9m50.113s
23rd Anthony Newham 0/0m0.000s 0/0m0.000s 2/3m34.642s 0/0m0.000s 5/4m34.295s 0/0m0.000s* (55) 7/8m8.937s
24th Matt Elsdon 0/0m0.000s 3/2m47.503s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (55) 3/2m47.503s
25th John Grupillo 1/0m52.697s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (55) 1/0m52.697s
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st HALEY 11/7m16.815s* 11/7m7.043s 11/7m0.911s 11/7m3.556s 11/7m0.454s 12/7m33.504s (55) 56/35m45.468s
2nd Gavin Newman 11/7m44.912s 11/7m32.477s 0/0m0.000s* 11/7m25.002s 11/7m15.695s 11/7m1.114s (55) 55/36m59.200s
3rd Lee Parsons 9/7m39.522s 9/7m26.683s 9/7m37.114s 6/4m55.995s 8/6m50.769s 0/0m0.000s* (55) 41/34m30.083s
4th Mark Diffy 2/6m39.552s 6/7m1.861s 0/0m0.000s 7/7m32.214s 2/2m17.143s 0/0m0.000s* (55) 17/23m30.770s
5th Andrew Newham 1/4m33.657s 0/4m33.782s* 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s (55) 1/4m33.657s
DNS John Grupillo 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (55) 0/0m0.000s
*result dropped