Previous Index Next
Club Meet 3 24_2_08
Alycat - Meet Summary
Website: model off road buggy club

http://Model Off Road Buggy Club Registered to Model Off Road Buggy Club


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Saturday, 23 February 2008



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Dale Smulders 36.928
Paul Higgins 37.609
Steve Smulders 37.634
Stephen Roberts 37.735
Josh Taylor 38.556
Phil Southwood 40.244
Kyle Francis 40.258
Nicholas Long 42.426
Mark Butkevicius 43.668
Kevin Craig 43.709
Brett McMiles 44.307
Bob Peeke 45.466
Cameron Cook 51.623
Darren Birch 74.552
Mitch Bailey 76.188
Russel Lee 131.145
Truggy
Name ID# Fastest Lap
Shane Angelinovich 42.763
Lee Parsons 42.995
Hamish Grant 43.39
Buggy (7 min's)
Name ID# Best Lap/Times
Dale Smulders 11/7m8.259s
Steve Smulders 11/7m16.775s
Stephen Roberts 11/7m34.896s
Josh Taylor 11/7m37.301s
Phil Southwood 10/7m20.719s
Kyle Francis 10/7m21.773s
Paul Higgins 10/7m28.008s
Mark Butkevicius 9/7m28.454s
Bob Peeke 8/7m11.836s
Brett McMiles 8/7m14.627s
Kevin Craig 7/6m55.937s
Nicholas Long 7/7m23.023s
Cameron Cook 7/7m26.795s
Darren Birch 4/5m27.093s
Mitch Bailey 1/2m2.080s
Russel Lee 1/3m15.968s
Truggy (7 min's)
Name ID# Best Lap/Times
Lee Parsons 9/6m52.250s
Hamish Grant 9/7m14.412s
Shane Angelinovich 9/7m24.930s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Dale Smulders 11/7m21.858s 11/7m18.910s 11/7m8.259s 11/7m19.132s 9/7m21.377s* 9/7m5.834s (60) 53/36m13.993s
2nd Steve Smulders 11/7m16.775s 10/7m24.906s* 11/7m22.016s 10/7m7.912s 11/7m21.774s 10/7m22.150s (60) 53/36m30.627s
3rd Josh Taylor 8/7m0.277s 9/7m17.086s 10/7m2.547s 11/7m37.301s 0/0m0.000s* 10/7m13.873s (60) 48/36m11.084s
4th Phil Southwood 9/7m8.020s 10/7m20.719s 10/7m26.350s 9/7m21.846s 10/7m36.319s 8/7m6.533s* (60) 48/36m53.254s
5th Stephen Roberts 9/6m54.114s 6/5m35.820s* 10/6m58.301s 9/7m1.257s 6/4m9.769s 11/7m34.896s (60) 45/32m38.337s
6th Kyle Francis 8/7m32.411s 9/6m48.919s 5/6m53.105s* 10/7m21.773s 9/6m40.017s 9/7m10.283s (60) 45/35m33.403s
7th Paul Higgins 9/6m17.201s 9/7m22.698s 8/7m22.997s* 9/7m9.544s 10/7m28.008s 8/7m22.819s (60) 45/35m40.270s
8th Brett McMiles 8/7m16.127s 7/7m22.266s 6/5m32.393s* 8/7m15.743s 8/7m29.382s 8/7m14.627s (60) 39/36m38.145s
9th Mark Butkevicius 8/7m5.689s 5/7m13.279s 1/1m4.817s* 9/7m28.454s 8/6m38.594s 7/7m11.243s (60) 37/35m37.259s
10th Bob Peeke 5/6m50.987s 6/7m25.640s 6/5m24.302s 8/7m11.836s 1/1m4.386s* 7/7m0.974s (60) 32/33m53.739s
11th Nicholas Long 3/6m17.360s* 7/7m23.023s 5/7m19.173s 6/6m50.858s 6/7m10.681s 6/6m38.152s (60) 30/35m21.887s
12th Kevin Craig 3/3m6.744s 7/7m18.875s 2/4m14.893s* 5/6m57.667s 6/6m3.658s 7/6m55.937s (60) 28/30m22.881s
13th Cameron Cook 4/6m52.811s 3/4m25.936s 6/7m14.919s 5/7m22.563s 2/2m5.579s* 7/7m26.795s (60) 25/33m23.024s
14th Darren Birch 0/0m0.000s 0/0m27.957s 0/3m14.628s* 0/0m0.000s 0/0m0.000s 4/5m27.093s (60) 4/5m27.093s
15th Mitch Bailey 1/6m36.077s 1/2m2.080s 0/1m26.120s* 0/0m0.000s 0/0m0.000s 0/0m0.000s (60) 2/8m38.157s
16th Russel Lee 1/3m15.968s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (60) 1/3m15.968s
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Lee Parsons 9/7m26.126s* 9/6m52.250s 9/7m13.937s 9/7m9.331s 9/7m17.070s 9/7m12.787s (60) 45/35m45.375s
2nd Hamish Grant 9/7m30.357s 0/0m1.389s* 9/7m38.734s 9/7m28.753s 9/7m19.986s 9/7m14.412s (60) 45/37m12.242s
3rd Shane Angelinovich 8/6m50.844s 5/4m49.670s* 9/7m24.930s 7/6m58.676s 9/7m36.704s 6/6m53.689s (60) 39/35m44.843s
*result dropped