Alycat Meeting
Alycat - Meeting Summary
Website: model off road buggy club inc

http://Model Off Road Buggy Club Inc Registered to Model Off Road Buggy Club


Alycat Race Management System 9.0.4.20 © 1987-2006 Alycat Software www.alycat.com
Friday, 7 March 2008



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Stephen Roberts 37.864
Josh Taylor 38.033
Steven Smulders 38.103
Michael McDonnell 38.136
Paul Higgins 38.427
Anthony Newham 39.34
Phil Southwood 40.613
Mark Purser 40.822
Darryl Hawkins 41.177
Kyle Francis 41.855
Mark Butkevicius 42.01
Andrew Long 43.804
Craig Thomson 45.556
Truggy
Name ID# Fastest Lap
Andrew Newham 38.176
Clint Ricetti 40.525
Lee Parsons 42.139
Shane Angelinovich 43.083
Darren Birch 59.099
Buggy (25 min's)
Name ID# Best Lap/Times
Stephen Roberts 36/25m24.891s
Paul Higgins 36/25m29.255s
Steven Smulders 35/25m5.845s
Kyle Francis 34/25m38.538s
Josh Taylor 33/25m16.783s
Mark Purser 32/25m24.292s
Phil Southwood 29/25m26.540s
Michael McDonnell 29/25m37.512s
Buggy (15 min's)
Name ID# Best Lap/Times
Stephen Roberts 36/25m24.891s
Paul Higgins 36/25m29.255s
Steven Smulders 35/25m5.845s
Kyle Francis 34/25m38.538s
Josh Taylor 33/25m16.783s
Mark Purser 32/25m24.292s
Phil Southwood 29/25m26.540s
Michael McDonnell 29/25m37.512s
Darryl Hawkins 18/14m55.907s
Mark Butkevicius 18/15m8.689s
Andrew Long 17/15m3.504s
Anthony Newham 13/14m16.313s
Craig Thomson 12/13m55.068s
Truggy (15 min's)
Name ID# Best Lap/Times
Lee Parsons 20/15m33.068s
Andrew Newham 17/11m30.683s
Darren Birch 6/14m15.249s

Results of All Rounds
Buggy 1
Alycat Meeting Alycat - Meeting Summary (continued-page 2) Registered to Model Off Road Buggy Club

Alycat Race Management System 9.0.4.20 © 1987-2006 Alycat Software www.alycat.com Friday, 7 March 2008

Pos
Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final (Pts)**
1st Stephen Roberts 9/6m30.933s 10/7m5.849s 10/7m5.166s 10/7m23.649s 36/25m24.891s
2nd Paul Higgins 10/6m56.757s 11/7m25.105s 10/7m5.989s 11/7m39.167s 36/25m29.255s
3rd Steven Smulders (TQ) 11/7m18.505s 11/7m21.857s 2/1m28.933s 11/7m31.842s 35/25m5.845s
4th Kyle Francis 9/7m1.953s 9/7m6.771s 10/7m36.328s 10/7m38.251s 34/25m38.538s
5th Josh Taylor 5/3m22.965s 11/7m31.417s 8/7m7.774s 9/7m14.599s 33/25m16.783s
6th Mark Purser 0/0m0.000s 0/0m0.000s 7/6m7.619s 9/7m24.413s 32/25m24.292s
7th Phil Southwood 8/7m17.855s 8/6m7.623s 9/7m12.564s 7/7m6.341s 29/25m26.540s
8th Michael McDonnell 11/7m34.033s 10/7m10.075s 10/7m10.260s 11/7m23.724s 29/25m37.512s
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final (Pts)**
1st Lee Parsons 9/7m7.279s 8/7m12.698s 9/7m7.287s 9/7m18.368s 20/15m33.068s
2nd Andrew Newham (TQ) 10/7m2.645s 10/7m13.533s 8/7m29.990s 0/0m0.000s 17/11m30.683s
3rd Darren Birch 1/1m43.062s 0/0m0.000s 0/5m3.774s 0/0m2.743s 6/14m15.249s
DNS Clint Ricetti 8/7m27.092s 5/7m18.806s 10/7m30.017s 5/3m48.668s 0/0m0.000s
DNS Shane Angelinovich 0/0m0.000s 8/6m7.874s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Buggy 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final (Pts)**
1st Phil Southwood 8/7m17.855s 8/6m7.623s 9/7m12.564s 7/7m6.341s 21/15m20.134s
2nd Kyle Francis 9/7m1.953s 9/7m6.771s 10/7m36.328s 10/7m38.251s 20/15m5.691s
3rd Mark Purser 0/0m0.000s 0/0m0.000s 7/6m7.619s 9/7m24.413s 20/15m22.710s
4th Darryl Hawkins 9/7m23.250s 9/7m5.961s 10/7m31.109s 9/7m15.583s 18/14m55.907s
5th Mark Butkevicius 9/7m11.651s 9/7m6.064s 9/6m59.504s 5/4m2.374s 18/15m8.689s
6th Andrew Long 8/6m49.461s 3/2m49.409s 6/7m4.562s 8/7m26.094s 17/15m3.504s
7th Anthony Newham 9/7m17.958s 5/3m59.233s 9/7m24.116s 8/6m54.183s 13/14m16.313s
8th Craig Thomson 8/7m30.220s 7/7m29.509s 0/0m0.000s 5/7m3.740s 12/13m55.068s
Buggy DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 (Pts)**
1st Mal King 12/13m55.068s ??? 6/7m16.670s 7/7m13.816s 7/7m25.504s
2nd Joe Larosa 7/7m25.504s ??? 1/1m19.191s 0/0m0.000s 0/0m0.000s