Previous Index Next
Club Meet 5 23/3/2008
Alycat - Meeting Summary
Website: model off road buggy club inc

http://Model Off Road Buggy Club Inc Registered to Model Off Road Buggy Club


Alycat Race Management System 9.0.4.20 © 1987-2006 Alycat Software www.alycat.com
Saturday, 22 March 2008



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Martin Wolhuter 35.593
Logan Bruecher 35.874
Dale Smulders 36.002
HALEY 36.649
Steven Smulders 36.832
Troy Wilson 37.311
Josh Taylor 38.056
Mike Keyes 38.516
Paul Higgins 39.18
Nicholas Long 39.419
Shane Angelinovich 40.534
Phil Southwood 42.116
Andrew Long 43.582
Jordan Cvetanoski 45.163
Allan Waldeck 46.667
Truggy
Name ID# Fastest Lap
Stephen Roberts 36.972
Steve Tompsett 39.883
Phil Southwood 41.422
Hamish Grant 41.994
Lee Parsons 42.776
Steve Rowett 42.931
Steven Stampalia 45.867
Robbie Knapp 52.582
Buggy (7 min's)
Name ID# Best Lap/Times
Martin Wolhuter 12/7m24.593s
Logan Bruecher 12/7m28.373s
HALEY 11/7m3.590s
Steven Smulders 11/7m17.871s
Dale Smulders 11/7m22.598s
Troy Wilson 11/7m24.055s
Josh Taylor 10/6m55.365s
Mike Keyes 10/7m7.885s
Paul Higgins 10/7m17.062s
Phil Southwood 10/7m37.706s
Shane Angelinovich 9/7m13.796s
Andrew Long 8/6m50.389s
Jordan Cvetanoski 8/6m55.148s
Nicholas Long 8/7m21.284s
Allan Waldeck 8/7m35.048s
Truggy (7 min's)
Name ID# Best Lap/Times
Stephen Roberts 11/7m8.817s
Steve Tompsett 10/7m4.881s
Hamish Grant 10/7m37.980s
Lee Parsons 9/7m4.076s
Steve Rowett 8/7m22.214s
Steven Stampalia 7/7m18.800s
Robbie Knapp 6/7m8.494s
Phil Southwood 5/5m52.800s

Results of All Rounds
Buggy 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Martin Wolhuter (TQ) 11/7m8.710s 11/7m4.657s 12/7m35.901s 12/7m29.484s 12/7m24.593s 46/30m6.590s
2nd HALEY 11/7m25.148s 11/7m12.647s 11/7m22.595s 11/7m3.762s 11/7m3.590s 45/30m20.587s
3rd Dale Smulders 11/7m34.617s 10/6m55.079s 11/7m22.598s 10/6m39.808s 7/4m38.168s 45/30m22.158s
4th Steven Smulders 11/7m40.719s 10/7m1.926s 11/7m17.871s 11/7m21.438s 0/0m0.000s 43/30m19.108s
5th Mike Keyes 8/7m3.243s 3/2m9.776s 0/0m0.000s 10/7m7.885s 8/7m18.145s 40/30m21.068s
6th Paul Higgins 9/7m12.138s 10/7m22.647s 10/7m20.978s 9/7m34.676s 10/7m17.062s 40/30m40.405s
7th Troy Wilson 10/6m52.186s 8/7m14.678s 11/7m24.055s 0/0m0.000s 9/6m48.045s 27/26m19.174s
8th Logan Bruecher 0/0m0.000s 11/7m15.124s 7/4m29.250s 11/7m14.965s 12/7m28.373s 17/11m55.652s
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Stephen Roberts (TQ) 10/6m58.343s 11/7m41.106s 11/7m29.379s 11/7m8.817s 10/7m2.612s 29/20m11.489s
2nd Hamish Grant 5/4m21.981s 0/0m0.000s 7/7m6.038s 8/6m25.396s 10/7m37.980s 23/20m6.721s
3rd Lee Parsons 8/6m35.027s 9/7m38.417s 9/7m4.076s 9/7m16.649s 9/7m17.882s 23/20m38.799s
4th Steve Rowett 2/2m54.229s 2/1m50.727s 8/7m28.039s 8/7m29.413s 8/7m22.214s 21/20m40.428s
5th Steven Stampalia 5/4m37.262s 0/0m0.000s 0/0m0.000s 7/7m18.800s 7/7m35.006s 19/19m58.997s
6th Phil Southwood 5/5m52.800s 2/3m51.330s 0/0m0.000s 0/0m0.000s 1/0m48.472s 14/11m55.750s
7th Steve Tompsett 9/7m19.126s 10/7m4.881s 10/7m14.268s 8/5m40.514s 10/7m7.516s 0/0m48.853s
DNS Robbie Knapp 5/5m6.937s 0/0m0.000s 2/2m14.624s 0/0m0.000s 6/7m8.494s 0/0m0.000s
Buggy 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Mike Keyes 8/7m3.243s 3/2m9.776s 0/0m0.000s 10/7m7.885s 8/7m18.145s 20/15m22.001s
2nd Paul Higgins 9/7m12.138s 10/7m22.647s 10/7m20.978s 9/7m34.676s 10/7m17.062s 19/15m2.002s
3rd Troy Wilson 10/6m52.186s 8/7m14.678s 11/7m24.055s 0/0m0.000s 9/6m48.045s 18/13m37.410s
4th Andrew Long 5/4m17.581s 8/7m0.935s 8/7m25.751s 8/6m50.389s 0/0m1.952s 17/15m25.129s
5th Allan Waldeck 2/2m53.064s 7/7m23.118s 7/7m10.112s 8/7m35.048s 3/4m11.251s 7/6m45.809s
6th Shane Angelinovich 8/6m58.263s 7/6m5.458s 6/4m54.307s 9/7m13.796s 8/6m46.489s 6/6m55.045s
DNS Josh Taylor 9/7m0.740s 10/6m55.365s 10/7m12.651s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Phil Southwood 9/7m15.939s 10/7m37.706s 7/7m5.355s 1/0m49.524s 0/0m0.000s 0/0m0.000s
Buggy 3
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Shane Angelinovich 8/6m58.263s 7/6m5.458s 6/4m54.307s 9/7m13.796s 8/6m46.489s 11/9m58.044s
2nd Andrew Long 5/4m17.581s 8/7m0.935s 8/7m25.751s 8/6m50.389s 0/0m1.952s 11/10m16.977s
3rd Allan Waldeck 2/2m53.064s 7/7m23.118s 7/7m10.112s 8/7m35.048s 3/4m11.251s 10/10m14.914s
4th Nicholas Long 0/0m2.410s 7/6m41.132s 8/7m26.135s 8/7m21.284s 6/6m8.378s 10/10m44.414s
DNS Jordan Cvetanoski 7/7m10.848s 7/7m11.133s 8/7m5.531s 6/7m3.982s 8/6m55.148s 0/0m0.000s