Previous Index Next
Club Race Day 13/4/2008
Alycat - Meeting Summary
Website: model off road buggy club inc

http://Model Off Road Buggy Club Inc Registered to Model Off Road Buggy Club


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 13 April 2008



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Steven Smulders 34.72
Jonathan Lane 36.345
HALEY 36.521
Mike Keyes 37.625
Paul Higgins 37.655
Troy Wilson 37.678
Michael McDonnell 37.832
Phil Southwood 39.925
Jaicob Mann 39.97
Shane Angelinovich 40.025
Kerren Nottle 40.066
Kyle Francis 40.365
Darryl Hawkins 40.449
Scott Peters 45.177
Allan Waldeck 46.763
Andrew Long 47.978
Nicholas Long 49.703
Darren Birch 93.44
Truggy
Name ID# Fastest Lap
Stephen Roberts 38.175
Jason Mann 39.309
Hamish Grant 40.39
Lee Parsons 41.87
Steven Stampalia 44.889
Steve Rowett 45.098
Marc Pinkerton 55.588
Buggy (7 min's)
Name ID# Best Lap/Times
HALEY 11/6m54.536s
Paul Higgins 11/7m22.491s
Michael McDonnell 11/7m25.458s
Steven Smulders 11/7m25.516s
Jonathan Lane 11/7m31.990s
Troy Wilson 11/7m37.583s
Kerren Nottle 10/7m8.387s
Mike Keyes 10/7m9.773s
Jaicob Mann 10/7m19.545s
Darryl Hawkins 10/7m26.163s
Kyle Francis 10/7m31.592s
Shane Angelinovich 9/6m39.795s
Phil Southwood 9/7m7.456s
Allan Waldeck 8/6m56.338s
Nicholas Long 8/7m24.115s
Scott Peters 8/7m35.385s
Andrew Long 3/2m44.703s
Darren Birch 1/1m38.229s
Truggy (7 min's)
Name ID# Best Lap/Times
Stephen Roberts 11/7m24.547s
Jason Mann 10/7m10.762s
Lee Parsons 9/7m11.110s
Steven Stampalia 9/7m14.083s
Hamish Grant 9/7m36.708s
Steve Rowett 8/6m56.837s
Marc Pinkerton 4/7m40.819s

Results of All Rounds
Buggy 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st HALEY (TQ) 11/7m13.135s 11/6m54.536s 11/7m6.510s 11/7m30.458s 11/7m9.094s 46/30m33.129s
2nd Jonathan Lane 10/7m17.695s 4/3m49.766s 6/7m17.189s 11/7m35.830s 11/7m31.990s 44/30m14.600s
3rd Michael McDonnell 10/7m6.313s 11/7m25.458s 11/7m44.224s 10/7m32.655s 11/7m37.388s 43/30m20.452s
4th Paul Higgins 10/7m9.028s 10/7m5.872s 6/4m32.384s 10/7m23.853s 11/7m22.491s 42/30m16.107s
5th Kerren Nottle 9/7m2.954s 10/7m33.074s 10/7m22.323s 10/7m8.387s 0/0m1.680s 39/30m11.138s
6th Kyle Francis 9/6m57.691s 10/7m39.205s 10/7m31.592s 4/3m2.542s 10/7m32.350s 39/30m24.128s
7th Steven Smulders 9/6m24.352s 11/7m25.516s 10/6m45.679s 9/6m14.031s 7/7m26.297s 36/30m26.817s
8th Mike Keyes 5/6m37.916s 9/7m0.747s 10/7m41.123s 10/7m9.773s 0/0m0.000s 35/30m9.267s
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Stephen Roberts (TQ) 4/2m52.150s 8/5m27.377s 2/1m26.216s 11/7m28.167s 11/7m24.547s 42/30m32.920s
2nd Hamish Grant 0/0m0.000s 8/7m14.831s 8/7m27.029s 8/6m34.532s 9/7m36.708s 38/30m18.368s
3rd Steven Stampalia 8/7m29.350s 9/7m33.573s 9/7m14.083s 9/7m22.633s 0/0m0.000s 37/30m21.610s
4th Lee Parsons 5/7m17.498s 5/4m40.466s 9/7m19.052s 7/7m10.772s 9/7m11.110s 36/29m56.599s
5th Jason Mann 10/7m33.779s 10/7m19.233s 10/7m10.762s 9/6m44.121s 10/7m33.999s 15/10m43.521s
DNS Steve Rowett 0/0m0.000s 1/0m58.971s 8/6m56.837s 8/6m58.977s 0/0m0.000s 0/0m0.000s
DNS Marc Pinkerton 2/7m3.482s 4/7m40.819s 3/3m6.033s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Scott Peters 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Truggy DNQ
Pos Name ID# Rnd 1 (Pts)**
1st Steve Tompsett 0/0m0.000s ???
2nd Jordan Cvetanoski 0/0m0.000s ??????
Buggy 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Mike Keyes 5/6m37.916s 9/7m0.747s 10/7m41.123s 10/7m9.773s 0/0m0.000s 21/15m12.735s
2nd Kyle Francis 9/6m57.691s 10/7m39.205s 10/7m31.592s 4/3m2.542s 10/7m32.350s 21/15m31.671s
3rd Jonathan Lane 10/7m17.695s 4/3m49.766s 6/7m17.189s 11/7m35.830s 11/7m31.990s 21/15m37.092s
4th Troy Wilson 11/7m37.583s 3/2m21.284s 4/7m33.965s 9/7m18.036s 10/7m34.035s 21/15m43.061s
5th Jaicob Mann 2/5m42.878s 10/7m26.926s 9/7m0.011s 10/7m19.545s 4/2m59.317s 20/15m9.623s
6th Shane Angelinovich 9/7m14.792s 9/7m2.005s 9/7m7.785s 7/5m26.043s 9/6m39.795s 20/15m44.436s
7th Darryl Hawkins 0/0m0.000s 9/7m6.916s 9/7m11.396s 9/7m44.449s 10/7m26.163s 19/15m12.368s
8th Phil Southwood 8/7m26.991s 7/7m37.561s 3/2m39.034s 8/7m3.144s 9/7m7.456s 19/15m30.729s
Buggy 3
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Shane Angelinovich 9/7m14.792s 9/7m2.005s 9/7m7.785s 7/5m26.043s 9/6m39.795s 14/10m27.829s
2nd Troy Wilson 11/7m37.583s 3/2m21.284s 4/7m33.965s 9/7m18.036s 10/7m34.035s 14/10m28.249s
3rd Phil Southwood 8/7m26.991s 7/7m37.561s 3/2m39.034s 8/7m3.144s 9/7m7.456s 13/10m10.367s
4th Allan Waldeck 0/0m0.000s 8/7m10.778s 8/7m12.546s 8/7m11.773s 8/6m56.338s 12/10m34.181s
5th Nicholas Long 7/7m3.585s 0/0m0.000s 4/6m49.432s 8/7m24.115s 5/7m1.787s 10/10m1.418s
6th Andrew Long 3/2m44.703s 0/0m0.000s 3/3m4.173s 1/2m15.092s 1/6m1.595s 4/4m39.791s
DNS Scott Peters 8/7m35.385s 8/7m39.933s 4/7m31.935s 4/3m50.007s 0/0m0.000s 0/0m0.000s
DNS Darren Birch 0/4m27.905s 0/0m0.000s 1/2m31.309s 1/1m38.229s 1/2m26.125s 0/0m0.000s
Buggy DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 (Pts)**
1st Josh Taylor 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS
2nd Clint Van Esch 10/7m30.874s 9/7m37.811s 2/3m18.424s 1/1m2.655s
3rd Martin Wolhuter 11/7m11.169s 12/7m32.569s 12/7m32.847s 11/7m3.459s
4th Steve Tompsett 11/7m3.459s ??? DNS DNS DNS
5th Logan Bruecher 0/0m0.000s 10/7m3.065s 3/1m55.625s 0/0m0.000s
6th Jordan Cvetanoski 0/0m0.000s ??? 0/0m0.000s DNS DNS
7th Mark Button DNS ??? 3/2m40.632s 7/6m4.951s 5/4m23.843s