Previous Index Next
27 4 2008
Alycat - Meeting Summary
Registered to Radio Rally Club W.A.


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 27 April 2008



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Paul Higgins 32.504
Michael McDonnell 32.636
Darryl Hawkins 32.839
Kyle Francis 32.953
Phil Southwood 33.909
Keiren Nottl 35.78
Andrew Long 36.128
David Chang 36.826
Paule Wyllie 37.846
Jordan Cvetanoski 39.087
Scott Peter 44.06
Truggy
Name ID# Fastest Lap
Brad Harrson 40.689
Dwain Robinson 40.747
Lee Parson 41.465
Stephen Roberts 42.492
Robet Knapp 44.181
Buggy (6 min's)
Name ID# Best Lap/Times
Michael McDonnell 10/6m32.513s
Keiren Nottl 9/6m3.015s
Darryl Hawkins 9/6m13.746s
Paul Higgins 9/6m16.514s
David Chang 9/6m22.076s
Phil Southwood 9/6m27.946s
Paule Wyllie 9/6m31.129s
Jordan Cvetanoski 9/6m33.145s
Kyle Francis 8/6m0.937s
Andrew Long 8/6m30.663s
Scott Peter 7/6m13.627s
Truggy (6 min's)
Name ID# Best Lap/Times
Lee Parson 8/6m3.557s
Brad Harrson 8/6m23.020s
Dwain Robinson 8/6m25.358s
Stephen Roberts 8/6m37.606s
Robet Knapp 7/6m26.455s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Combined
1st Michael McDonnell 6/6m17.612s* 9/6m0.251s 10/6m32.893s 9/6m24.086s* 9/6m1.021s 10/6m32.513s 9/6m10.788s (65) 47/31m17.466s
2nd Paul Higgins 8/6m24.975s* 9/6m40.470s 9/6m16.514s 8/6m28.031s* 8/6m21.126s 9/6m41.257s 9/6m35.257s (65) 44/32m34.624s
3rd Keiren Nottl 8/6m38.341s* 8/6m27.582s 9/6m3.015s 8/6m1.293s 9/6m17.876s 9/6m14.119s 6/4m36.257s* (65) 43/31m3.885s
4th David Chang 0/0m0.000s* 7/5m57.691s* 9/6m37.500s 9/6m22.076s 8/6m0.714s 8/6m0.654s 8/5m58.763s (65) 42/30m59.707s
5th Phil Southwood 9/6m40.959s 8/5m54.539s 9/6m27.946s 6/4m25.430s* 7/6m35.870s* 9/6m41.776s 7/5m29.469s (65) 42/31m14.689s
6th Darryl Hawkins 7/6m25.817s 8/6m40.556s 9/6m13.746s 2/2m14.875s* 8/6m5.078s 8/6m4.941s 0/0m0.000s* (65) 40/31m30.138s
7th Jordan Cvetanoski 0/0m0.000s* 5/5m44.865s 7/5m37.950s 9/6m33.145s 8/6m8.917s 3/2m26.891s 0/0m0.000s* (65) 32/26m31.768s
8th Kyle Francis 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 8/6m0.937s 7/6m0.629s 8/6m17.604s 2/1m33.017s (65) 25/19m52.187s
9th Andrew Long 5/6m51.180s 1/2m25.125s 0/0m0.000s* 8/6m30.663s 1/2m40.461s* 3/2m27.305s 7/6m4.720s (65) 24/24m18.993s
10th Paule Wyllie 8/6m56.304s 9/6m31.129s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (65) 17/13m27.433s
11th Scott Peter 7/6m13.627s 4/4m32.982s 0/0m0.000s 1/0m52.888s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (65) 12/11m39.497s
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Combined
1st Lee Parson 7/5m27.088s* 8/6m29.844s* 8/6m4.362s 8/6m29.747s 8/6m3.557s 8/6m6.074s 8/6m4.108s (65) 40/30m47.848s
2nd Stephen Roberts 5/5m18.748s* 6/5m12.781s 7/6m33.036s 8/6m37.606s 7/6m9.833s 4/3m36.477s* 7/6m25.272s (65) 35/30m58.528s
3rd Dwain Robinson 3/2m31.057s* 5/4m37.614s 0/0m0.000s* 8/6m45.841s 8/6m44.861s 4/3m0.489s 8/6m25.358s (65) 33/27m34.163s
4th Brad Harrson 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 7/5m43.404s 8/6m23.020s 8/6m26.859s 8/6m25.922s (65) 31/24m59.205s
5th Robet Knapp 3/2m59.720s* 6/5m22.361s 7/6m26.455s 7/6m52.143s 7/6m54.668s 4/4m56.673s 1/0m44.181s* (65) 31/30m32.300s
*result dropped